Katalogas
Kraunama...
Subkategorijos
MSI | MPG B550 GAMING PLUS | Processor family AMD | Processor socket AM4 | DDR4 | Memory slots 4 | Chipset AMD B | ATX
SILICON POWER XPOWER Pulse 16GB DDR5-6000,CL30, Gaming UDIMM, 2Gx8
MSI | MAG B550 TOMAHAWK MAX WIFI | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6 | Chipset AMD B550 | ATX
SILICON POWER XPOWER Pulse 16GBx2 DDR5-6400,CL32, Gaming UDIMM, 2Gx8
SALE OUT. ASUS ROG STRIX Z790-I GAMING WIFI | Asus ROG STRIX Z790-I GAMING WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 | Chipset Intel Z790 | Mini-ITX | REFURBISHED | Asus | ROG STRIX Z790-I GAMING WIFI | Processor family Intel |...
SILICON POWER XPOWER Pulse 32GB DDR5-5600,CL40, Gaming UDIMM, 2Gx8
SILICON POWER XPOWER Pulse 32GB DDR5-6000,CL30, Gaming UDIMM, 2Gx8
Gigabyte | Z790 A ELITE DDR4 1.0 M/B | Processor family Intel | Processor socket LGA1700 | DDR DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel Z790 Express | ATX
SILICON POWER XPOWER Pulse 32GBx2 DDR5-6000,CL30, Gaming UDIMM, 2Gx8
Gigabyte Z790 EAGLE AX | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
Lexar 32 GB | DIMM | 6000 MHz | PC/server | Registered No | ECC No
Gigabyte | A520M K V2 1.0 M/B | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD A520 | Micro ATX
MSI B860 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B860M GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B850 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI B840 GAMING PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B840-P WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI MAG B860 TOMAHAWK WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860-P WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
MSI PRO B860M-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4
ASUS ROG STRIX B850-F GAMING WIFI AM5 MB
SILICON POWER XPower Storm 32GBx2 DDR5-6400,CL32, UDIMM, 2Gx8, Gray