Katalogas
Kraunama...
Subkategorijos
Silicon Power 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC Yes
Silicon Power 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC Yes
ADATA 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC Yes
Kingston 32 (2x16) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Silicon Power 32 GB | DDR5 | 4800 MHz | PC/server | Registered No | ECC Yes
G.Skill | 32 GB | DDR5 | 5200 MHz | PC/server | Registered No | ECC No
ASRock Z790I LIGHTNING WIFI motherboard | ASRock
G.Skill | 32 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
ASUS PRIME H610M-A-CSM LGA1700 2DDR5 MB
ADATA 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC Yes
Gigabyte | B550M AORUS ELITE 1.0 | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Number of SATA connectors 4 x SATA 6Gb/s connectors | Chipset AMD B | Micro ATX
GIGABYTE H610M K V2 LGA1700 1xHDMI 1xDP
Synology 4 GB | DDR4 | PC/server | Registered No | ECC Yes
Asus TUF GAMING B850M-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
Lexar 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Asus ROG STRIX B850-F GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Number of SATA connectors 2
G.Skill | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
Asus PRIME B850-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4
G.Skill | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
Asus TUF GAMING B850-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Number of SATA connectors 4
G.Skill | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | 8 GB | DDR4 | 2400 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | 32 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston | 4 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Silicon Power 16 GB | DDR5 | 4800 MHz | PC/server | Registered No | ECC Yes
G.Skill 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | 64 Kit (32GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Silicon Power | 8 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
Kingston Fury Beast 32GB DDR5-5600, CL40, 262-Pin, SODIMM | Kingston | 32 GB | DDR5 | 5600 MHz | ECC No
Silicon Power 2x16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
ADATA 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC Yes
Lexar | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
ADATA | 16 GB | DDR4 | 3600 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | 32 Kit (16GBx2) GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill | 64 Kit (32GBx2) GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Lexar | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill 48 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
G.Skill 48 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
G.Skill 48 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Dell 32GB RDIMM, 4800MT/s Dual Rank Dell